PRICE LIST
X-FORCE
TYPE | ON THE ROAD |
ULTIMATE CVT | 442.500.000 |
EXCEED CVT | 409.000.000 |
*Warna Putih (+) Rp. 1.500.000,-
Pricelist Mitsubishi Xpander
TYPE |
ON THE ROAD |
GLS MT AY2023 |
307.000.000 |
GLS AT AY2023 |
317.000.000 |
EXCEED MT |
321.500.000 |
EXCEED AT |
330.500.000 |
ULTIMATE MT |
356.500.000 |
ULTIMATE AT |
370.500.000 |
*Warna Putih (+) Rp. 1.500.000,-
Pricelist Mitsubishi Xpander Cross
TYPE |
ON THE ROAD |
MT |
373.500.000 |
AT PLUS |
399.500.000 |
AT ELITE |
410.000.000 |
*Warna Putih (+) Rp. 1.500.000,-
Pricelist Mitsubishi Pajero Sport
TYPE |
ON THE ROAD |
NEW EXCEED 4X2 MT |
628.500.000 |
NEW EXCEED 4X2 AT |
644.500.000 |
NEW DAKAR 4X2 AT |
718.500.000 |
NEW DAKAR 4X2 AT ULTIMATE |
770.500.000 |
NEW GLX 4X4 MT |
701.000.000 |
NEW DAKAR ULTIMATE 4X4 AT |
881.000.000 |
EXCEED 4X2 MT |
618.500.000 |
EXCEED 4X2 AT |
634.000.000 |
DAKAR 4X2 AT |
698.500.000 |
DAKAR 4X2 AT ULTIMATE |
748.500.000 |
DAKAR AT ELITE (PUTIH) |
726.000.000 |
GLX 4X4 MT |
690.500.000 |
DAKAR ULTIMATE 4X4 AT |
858.000.000 |
*Warna Putih (+) Rp. 3.000.000,-
Pricelist Mitsubishi Triton
TYPE |
ON THE ROAD |
NEW SC HDX 4X4 MT |
553.000.000 |
NEW DC HDX 4X4 MT |
594.000.000 |
NEW DC GLS 4X4 MT |
612.500.000 |
NEW DC EXCEED 4X4 MT |
663.500.000 |
NEW DC ULTIMATE 4X4 AT |
702.000.000 |
NEW SC GLX 4X2 MT |
384.000.000 |
SC HDX 4X4 MT |
535.000.000 |
DC HDX 4X4 MT |
577.000.000 |
DC GLS 4X4 MT |
598.500.000 |
DC EXCEED 4X4 MT |
643.500.000 |
DC ULTIMATE 4X4 AT |
689.000.000 |
Pricelist Mitsubishi L300
TYPE |
ON THE ROAD |
CHASSIS CABIN BBN BOX |
301.000.000 |
PICK UP FLAT BED |
300.000.000 |
BOX ALUMUNIUM |
354.000.000 |
Mitsubishi Destinator
Call For Price
LIGHT DUTY TRUCK
FE 71 N | - CHASSIS (BBN BAK KAYU) | 451.675.000 |
FE 71 N | - BOX ALUMINIUM | 507.050.000 |
FE 71 LONG N | - CHASSIS (BBN BAK KAYU) | 456.650.000 |
FE 71 LONG N | - BOX | 526.000.000 |
FE 71 BC N | - CHASSIS | 418.275.000 |
FE 71 BC N | - BUS STANDART (NON AC) | 618.275.000 |
FE 71 BC N | - BUS DELUXE (AC) | 686.775.000 |
FE 71 LONG BC N | - CHASSIS | 433.885.000 |
FE 71 LONG BC N | - BUS STANDART (NON AC) | 674.385.000 |
FE 71 LONG BC N | - BUS DELUXE (AC) | 742.885.000 |
FE71 LONG BCL N | 758.885.000 | |
FE 73 N | - CHASSIS (BBN BAK KAYU) | 497.950.000 |
FE 73 N | - BOX ALUMINIUM | 570.800.000 |
FE 74 N | - CHASSIS (BBN BAK KAYU) | 518.700.000 |
FE 74 N | - BOX ALUMINIUM | 591.575.000 |
FE 74 L N | - CHASSIS (BBN BAK KAYU) | 529.700.000 |
FE 74 L N | - BOX ALUMINIUM | 619.575.000 |
FE 74 HD N | - CHASSIS (BBN BAK KAYU) | 522.100.000 |
FE 74 HD N | - BOX ALUMINIUM | 594.975.000 |
FE 74 HD N | - DUMP TRUCK | 591.425.000 |
FE 74 HDS N | - CHASSIS (BBN BAK KAYU) | 515.675.000 |
FE 74 HDS N | - BOX ALUMINIUM | 588.550.000 |
FE 74 HDS N | - DUMP TRUCK | 585.000.000 |
FE SHDX N | - CHASSIS (BBN BAK KAYU) | 537.150.000 |
FE SHDX N | - BOX ALUMINIUM | 610.000.000 |
FE SHDX N | - DUMP TRUCK | 606.475.000 |
FE SHDX N - PTO | - CHASSIS (BBN DT) | 539.475.000 |
FE SHDX N - PTO | - DUMP TRUCK | 608.975.000 |
FE 84 G N | - CHASSIS (BBN BAK KAYU) | 544.600.000 |
FE 84 G N | - BOX ALUMINIUM | 633.950.000 |
FE 84 G N | - DUMP TRUCK | 631.925.000 |
FE 84 SHDX N | - CHASSIS (BBN BAK KAYU) | 554.100.000 |
FE 84 SHDX N | - BOX ALUMINIUM | 636.475.000 |
FE 84 SHDX N | - DUMP TRUCK | 641.425.000 |
FE 84 GS N | - CHASSIS (BBN BAK KAYU) | 563.600.000 |
FE 84 GS N | - BOX ALUMINIUM | 652.975.000 |
FE 84 GS N | - DUMP TRUCK | 650.925.000 |
FE84G BC N | - CHASSIS | 529.410.000 |
FE84G BC N | - BUS STANDART (NON AC) | 987.410.000 |
FE84G BC N | - BUS DELUXE (AC) | 1.072.910.000 |
HEAVY DUTY TRUCK
FM65FS HI GEAR 4x2 | - CHASSIS (BBN BAK BESI) | 901.525.000 |
FM65FS HI GEAR 4x2 | - DUMP TRUCK | 1.070.025.000 |
FM65FL HI GEAR 4x2 | - CHASSIS (BBN BAK BESI) | 922.925.000 |
FM65FM HI GEAR 4x2 | - CHASSIS (BBN BAK BESI) | 913.700.000 |
FM65FSL 4x2 | - CHASSIS (BBN BAK BESI) | 926.150.000 |
FM65FSL HI GEAR 4x2 | - CHASSIS (BBN BAK BESI) | 931.450.000 |
FN61FS 6x2 | - CHASSIS (BBN BAK BESI) | 1.075.775.000 |
FN61FL 6x2 | - CHASSIS (BBN BAK BESI) | 1.078.475.000 |
FN61FL 6x2 | - CHASSIS TANGKI GANDA (BBN BAK BESI) | 1.086.975.000 |
FN61FL HD 6x2 | - CHASSIS (BBN BAK BESI) | 1.104.450.000 |
FN61FL HD 6x2 | - CHASSIS TANGKI GANDA (BBN BAK BESI) | 1.112.950.000 |
FN61FL HD R 6x2 | - CHASSIS (BBN BAK BESI) | 1.109.250.000 |
FN61FL HD R 6x2 | - CHASSIS TANGKI GANDA (BBN BAK BESI) | 1.117.250.000 |
FN62F HD 6x4 | - CHASSIS (BBN BAK BESI) | 1.294.250.000 |
FN62F HD 6x4 | - DUMP TRUCK | 1.492.250.000 |
FN62F HD R 6x4 | - CHASSIS (BBN BAK BESI) | 1.299.600.000 |
FN62F HD R 6x4 | - DUMP TRUCK | 1.497.600.000 |
FN62F HD R MINING SPEK 6x4 | - CHASSIS (BBN BAK BESI) | 1.353.100.000 |
FN62F HD R MINING SPEK 6x4 | - DUMP TRUCK | 1.551.600.000 |
FN62FL HD 6x4 | - CHASSIS (BBN BAK BESI) | 1.298.350.000 |
FN62FL HD 6x4 | - CHASSIS TANGKI GANDA (BBN BAK BESI) | 1.306.850.000 |
FN62FL HD R 6x4 | - CHASSIS (BBN BAK BESI) | 1.305.250.000 |
FN62FL HD R 6x4 | - CHASSIS TANGKI GANDA (BBN BAK BESI) | 1.313.750.000 |
TRACKTOR HEAD TRUCK
FN62F TH 6x4 | - CHASSIS (BBN BAK BESI) | 1.342.275.000 |
GET CONNECTED WITH US
CONTACT US
FAAT
(SALES DEPARTEMENT)
TELP / WA : 0813-4665-2000
EMAIL : djfaat19@yahoo.co.id
Untuk Pemesanan produk silahkan menghubungi kontak diatas.
MITSUBISHI FUSO TRUCK & BUS
PT. MANDAU BERLIAN SEJATI
Jl. MT. Haryono No. 36, Ring Road, Balikpapan, Kaltim 76114.